Returns random words drawn from the vocabulary.
| Parameter | Required | Description | Valid values | Default | 
|---|---|---|---|---|
| num | no | Number of results | Positive integer | 5 | 
| vocab | no | Name of vocabulary to draw words from | 1k, 5k, 10k, 20k, 40k, 100k, 500k | 100k | 
| sort | no | Sorting of result words | 
            alpha = sort alphabetically A-Z rev-alpha = sort reverse alphabetically Z-A  | 
        (none) | 
| safe | no | Safe mode, filters obscene words. | true or false | false | 
| prefix | no | Prefix of random words | Sequence of one or more characters | (none) | 
| suffix | no | Suffix of random words | Sequence of one or more characters | (none) | 
| substring | no | Substring that must occur in random words | Sequence of one or more characters | (none) | 
| lang | no | Language code | Language to use (see list) | en | 
Example:
Returns the most likely words from a sentence. This is based on a left-to-right scoring of each word under the language model.
| Parameter | Required | Description | Valid values | Default | 
|---|---|---|---|---|
| text | yes | Sentence text | Sequence of words separated by spaces | (none) | 
| num | no | Number of results | Positive integer | 5 | 
| vocab | no | Filter to words in this vocabulary | 1k, 5k, 10k, 20k, 40k, 100k, 500k | 100k | 
| sort | no | Sorting of result words | 
            alpha = alphabetically A-Z rev-alpha = reverse alphabetically Z-A logprob = log probability, largest first rev-logprob = log probability, smallest first  | 
        logprob | 
| safe | no | Safe mode, filters obscene words. | true or false | false | 
| lang | no | Language code | Language to use (see list) | en | 
Example:
Returns the least likely words from a sentence. This is based on a left-to-right scoring of each word under the language model.
| Parameter | Required | Description | Valid values | Default | 
|---|---|---|---|---|
| text | yes | Sentence text | Sequence of words separated by spaces | (none) | 
| num | no | Number of results | Positive integer | 5 | 
| vocab | no | Filter to words in this vocabulary | 1k, 5k, 10k, 20k, 40k, 100k, 500k | 100k | 
| sort | no | Sorting of result words | 
            alpha = alphabetically A-Z rev-alpha = reverse alphabetically Z-A logprob = log probability, largest first rev-logprob = log probability, smallest first  | 
        logprob | 
| safe | no | Safe mode, filters obscene words. | true or false | false | 
| lang | no | Language code | Language to use (see list) | en | 
Example:
Returns the words that are out-of-vocabulary in a sentence with respect to a given vocabulary.
| Parameter | Required | Description | Valid values | Default | 
|---|---|---|---|---|
| text | yes | Sentence text | Sequence of words separated by spaces | (none) | 
| num | no | Number of results | Positive integer | 5 | 
| vocab | no | Vocabulary used to determine out-of-vocabulary words | 1k, 5k, 10k, 20k, 40k, 100k, 500k | 100k | 
| sort | no | Sorting of result words | 
            alpha = alphabetically A-Z rev-alpha = reverse alphabetically Z-A  | 
        (none) | 
| safe | no | Safe mode, filters obscene words. | true or false | false | 
| lang | no | Language code | Language to use (see list) | en | 
Example: